2006 BMW Z4M
| Stock Number: | 652 |
| VIN Number: | 5UMDU93416LL93017 |
| Mileage: | 27,800 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | RED |
| Interior Color: | RED |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
$44,000
View Details
2018 BMW X3 xDrive30i
| Stock Number: | 698 |
| VIN Number: | 5UXTR9C56JLD63435 |
| Mileage: | 27,700 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | White |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$25,000
View Details
1974 Ducati 350 desmo
| Stock Number: | 537 |
| Mileage: | 8,500 miles |
| Body Style: | motorcycle |
| Exterior Color: | yellow |
| Drivetrain: | RWD |
| Engine: | 350 single |
| Transmission: | manual |
Price:
$24,999
View Details
2021 Mazda CX-5 Touring
| Stock Number: | 711 |
| VIN Number: | jm3kfbcm9m0318293 |
| Mileage: | 39,600 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | Touring SUV AWD 6AT 2.5L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$23,000
View Details
2020 Bmw X3 3.0i
| Stock Number: | 709 |
| VIN Number: | 5UXTY50C3L9C70968 |
| Mileage: | 73,600 miles |
| Body Style: | Suv |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 4 |
| Transmission: | Automatic |
Price:
$20,999
View Details
2018 BMW X3 xDrive30i
| Stock Number: | 653 |
| VIN Number: | 5uxtr9c59jld66782 |
| Mileage: | 93,600 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$16,000
View Details
1970 DUCATI 350 DESMO
| Stock Number: | 536 |
| Mileage: | 10,966 miles |
| Body Style: | MOTORCYCLE |
| Exterior Color: | RED |
| Drivetrain: | RWD |
| Engine: | 350 SINGLE |
| Transmission: | MANUAL |
Price:
$15,999
View Details
2006 BMW X3 3.0i
| Stock Number: | 721 |
| VIN Number: | WBXPA93456WA32260 |
| Mileage: | 82,500 miles |
| Efficiency: | 15 miles city / 23 miles hwy |
| Body Style: | 3.0i SUV AWD 6MT 3.0L I6 |
| Exterior Color: | white |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Manual |
Price:
$13,000
View Details
2016 BMW 3 Series 328i
| Stock Number: | 706 |
| VIN Number: | WBA8E3G5XGNU03078 |
| Mileage: | 108,550 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | 328i Sedan AWD 8AT 2.0L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,800
View Details
2016 Honda Civic LX
| Stock Number: | 704 |
| VIN Number: | 2HGFC4B51GH302583 |
| Mileage: | 177,160 miles |
| Efficiency: | 30 miles city / 41 miles hwy |
| Body Style: | LX Coupe FWD CVT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$10,000
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing