1974 Ducati 350 desmo
| Stock Number: | 537 |
| Mileage: | 8,500 miles |
| Body Style: | motorcycle |
| Exterior Color: | yellow |
| Drivetrain: | RWD |
| Engine: | 350 single |
| Transmission: | manual |
Price:
$24,999
View Details
2020 BMW X3 xDrive30i
| Stock Number: | 638 |
| VIN Number: | 5UXTY5C07L9C00888 |
| Mileage: | 91,200 miles |
| Efficiency: | 24 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Blue |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$18,499
View Details
2019 BMW X3 xDrive30i
| Stock Number: | 649 |
| VIN Number: | 5uxtr9c50klp81682 |
| Mileage: | 94,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$17,500
View Details
2018 BMW X3 xDrive30i
| Stock Number: | 653 |
| VIN Number: | 5uxtr9c59jld66782 |
| Mileage: | 93,600 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$17,000
View Details
2017 BMW 2-Series 230i
| Stock Number: | 657 |
| VIN Number: | WBA2F9C39HV635893 |
| Mileage: | 74,500 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Coupe Rear-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | manual |
Price:
$16,000
View Details
2018 BMW X3 xDrive30i
| Stock Number: | 659 |
| VIN Number: | 5UXTR9C52JLC78527 |
| Mileage: | 105,500 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L 4cyl |
| Transmission: | Automatic |
Price:
$16,000
View Details
1970 DUCATI 350 DESMO
| Stock Number: | 536 |
| Mileage: | 10,966 miles |
| Body Style: | MOTORCYCLE |
| Exterior Color: | RED |
| Drivetrain: | RWD |
| Engine: | 350 SINGLE |
| Transmission: | MANUAL |
Price:
$15,999
View Details
2013 Toyota Camry Luxury
| Stock Number: | 583 |
| VIN Number: | 4T1BF1FK7DU234183 |
| Mileage: | 69,800 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | sedan |
| Exterior Color: | white |
| Interior Color: | grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4 cylinder |
| Transmission: | Automatic |
Price:
$12,999
View Details
2015 BMW X1 xDrive28i
| Stock Number: | 660 |
| VIN Number: | WBAVL1C53FVY39501 |
| Mileage: | 95,500 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L 4cyl |
| Transmission: | Automatic |
Price:
$12,000
View Details
2015 BMW 3-Series 328i
| Stock Number: | 608 |
| VIN Number: | WBA3A5G53FNS85648 |
| Mileage: | 78,100 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | blue |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$11,000
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing