2006 BMW Z4M
| Stock Number: | 652 |
| VIN Number: | 5UMDU93416LL93017 |
| Mileage: | 27,800 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | RED |
| Interior Color: | RED |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
$53,000
View Details
2007 BMW Z4M z4m
| Stock Number: | 508 |
| VIN Number: | 5UMDU93427LL93450 |
| Mileage: | 27,850 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
$51,000
View Details
2020 BMW X3 xDrive30i
| Stock Number: | 638 |
| VIN Number: | 5UXTY5C07L9C00888 |
| Mileage: | 91,200 miles |
| Efficiency: | 24 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Blue |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$19,499
View Details
2019 BMW X3 xDrive30i
| Stock Number: | 649 |
| VIN Number: | 5uxtr9c50klp81682 |
| Mileage: | 94,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$19,000
View Details
2019 BMW X3 xDrive30i
| Stock Number: | 656 |
| VIN Number: | 5UXTR9C58KLR04158 |
| Mileage: | 89,550 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Gray |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$18,000
View Details
2018 BMW X3 xDrive30i
| Stock Number: | 653 |
| VIN Number: | 5uxtr9c59jld66782 |
| Mileage: | 93,600 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$17,000
View Details
2017 BMW 2-Series 230i
| Stock Number: | 657 |
| VIN Number: | WBA2F9C39HV635893 |
| Mileage: | 74,500 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Coupe Rear-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | manual |
Price:
$17,000
View Details
2011 BMW 3-Series SA
| Stock Number: | 646 |
| VIN Number: | WBAPH7G53BNN06085 |
| Mileage: | 21,500 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | red |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3 6 |
| Transmission: | Automatic |
Price:
$14,500
View Details
2015 BMW 3-Series 328i xDrive
| Stock Number: | 645 |
| VIN Number: | WBA3B5G51FNS12033 |
| Mileage: | 82,000 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | sedan |
| Exterior Color: | grey |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,999
View Details
2015 BMW 3-Series 328i
| Stock Number: | 608 |
| VIN Number: | WBA3A5G53FNS85648 |
| Mileage: | 78,100 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | blue |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,000
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing