2020 BMW X3 xDrive30i
| Stock Number: | 638 |
| VIN Number: | 5UXTY5C07L9C00888 |
| Mileage: | 91,200 miles |
| Efficiency: | 24 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Blue |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$19,499
View Details
2019 BMW X3 xDrive30i
| Stock Number: | 649 |
| VIN Number: | 5uxtr9c50klp81682 |
| Mileage: | 94,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$19,000
View Details
2019 BMW X3 xDrive30i
| Stock Number: | 656 |
| VIN Number: | 5UXTR9C58KLR04158 |
| Mileage: | 89,550 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Gray |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$18,000
View Details
2018 BMW X3 xDrive30i
| Stock Number: | 653 |
| VIN Number: | 5uxtr9c59jld66782 |
| Mileage: | 93,600 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$17,000
View Details
2015 BMW X1 xDrive28i
| Stock Number: | 654 |
| VIN Number: | wbavl1c56fvy27326 |
| Mileage: | 105,900 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | suv |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$11,500
View Details
2014 BMW X1 xDrive28i
| Stock Number: | 648 |
| VIN Number: | WBAVL1C56EVY13876 |
| Mileage: | 84,300 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | suv |
| Exterior Color: | Gray |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-4, 2.0-L |
| Transmission: | Automatic |
Price:
$10,999
View Details
2015 BMW X1 xDrive28i
| Stock Number: | 655 |
| VIN Number: | WBAVL1C5XFVY32674 |
| Mileage: | 102,400 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,999
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing