2018 BMW X3 xDrive30i
![2018 BMW X3](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_409737_img_9931.jpg)
Stock Number: | 306 |
VIN Number: | 5UXTR9C51JLC83847 |
Mileage: | 66,500 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Body Style: | suv |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$20,000
View Details
2018 BMW X1 xDrive28i
![2018 BMW X1](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_392121_img_1547.jpg)
Stock Number: | 549 |
VIN Number: | WBXHT3C36J5F88899 |
Mileage: | 63,000 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | SUV |
Exterior Color: | WHITE |
Interior Color: | BROWN |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$18,000
View Details
2015 BMW X1 xDrive28i
![2015 BMW X1](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_409616_img_9373.jpg)
Stock Number: | 604 |
VIN Number: | WBAVL1C50FVY31467 |
Mileage: | 94,800 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | suv |
Exterior Color: | Blue |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | Intercooled Turbo Premium Unleaded I-4, 2.0-L |
Transmission: | Automatic |
Price:
$10,999
View Details
2014 BMW X1 xDrive28i
![2014 BMW X1](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_409729_472986750_595655930069001_3043297819377354725_n.jpg)
Stock Number: | 605 |
VIN Number: | WBAVL1C58EVY21560 |
Mileage: | 96,100 miles |
Efficiency: | 22 miles city / 33 miles hwy |
Body Style: | suv |
Exterior Color: | silver |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,999
View Details
2014 Ford Escape se
![2014 Ford Escape](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_410041_img_9593.jpg)
Stock Number: | 606 |
VIN Number: | 1fmcu0g94eua74166 |
Mileage: | 83,433 miles |
Efficiency: | 21 - 22 miles city / 28 - 30 miles hwy |
Body Style: | suv |
Exterior Color: | silver |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,499
View Details
2015 Toyota RAV4 XLE
![2015 Toyota RAV4](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_410934_img_9951.jpg)
Stock Number: | 609 |
VIN Number: | JTMRFREV6FD120207 |
Mileage: | 175,960 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | SUV |
Exterior Color: | GREY |
Interior Color: | GREY |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,000
View Details
2004 BMW X3 2.5i
![2004 BMW X3](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_404490_img_7325.jpg)
Stock Number: | 576 |
VIN Number: | WBXPA73474WA77122 |
Mileage: | 158,500 miles |
Efficiency: | 17 miles city / 23 - 24 miles hwy |
Body Style: | SUV |
Exterior Color: | GREEN |
Interior Color: | TAN |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.5-L L-6 DOHC 24V |
Transmission: | MANUAL |
Price:
$8,999
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing
![scroll up](/template/sleek/images/arrow-up.png)