2014 BMW X1 xDrive28i
| Stock Number: | 717 |
| VIN Number: | WBAVL1C51EVY16524 |
| Mileage: | 107,000 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | xDrive28i SUV AWD 8AT 2.0L I4 |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,000
View Details
2004 BMW X3 2.5i
| Stock Number: | 722 |
| VIN Number: | WBXPA73424WA77514 |
| Mileage: | 125,500 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 2.5i SUV AWD 5AT 2.5L I6 |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I6 |
| Transmission: | manual |
Price:
$9,000
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing