2019 BMW X3 xDrive30i
| Stock Number: | 656 |
| VIN Number: | 5UXTR9C58KLR04158 |
| Mileage: | 89,550 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Gray |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$18,000
View Details
2018 BMW X3 xDrive30i
| Stock Number: | 653 |
| VIN Number: | 5uxtr9c59jld66782 |
| Mileage: | 93,600 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$17,000
View Details
2017 BMW 2-Series 230i
| Stock Number: | 657 |
| VIN Number: | WBA2F9C39HV635893 |
| Mileage: | 74,500 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Coupe Rear-Wheel Drive |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | manual |
Price:
$17,000
View Details
1970 DUCATI 350 DESMO
| Stock Number: | 536 |
| Mileage: | 10,966 miles |
| Body Style: | MOTORCYCLE |
| Exterior Color: | RED |
| Drivetrain: | RWD |
| Engine: | 350 SINGLE |
| Transmission: | MANUAL |
Price:
$15,999
View Details
2011 BMW 3-Series SA
| Stock Number: | 646 |
| VIN Number: | WBAPH7G53BNN06085 |
| Mileage: | 21,500 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | red |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3 6 |
| Transmission: | Automatic |
Price:
$14,500
View Details
2013 Toyota Camry Luxury
| Stock Number: | 583 |
| VIN Number: | 4T1BF1FK7DU234183 |
| Mileage: | 69,800 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | sedan |
| Exterior Color: | white |
| Interior Color: | grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4 cylinder |
| Transmission: | Automatic |
Price:
$12,999
View Details
2015 BMW 3-Series 328i xDrive
| Stock Number: | 645 |
| VIN Number: | WBA3B5G51FNS12033 |
| Mileage: | 82,000 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | sedan |
| Exterior Color: | grey |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,999
View Details
2015 BMW 3-Series 328i
| Stock Number: | 608 |
| VIN Number: | WBA3A5G53FNS85648 |
| Mileage: | 78,100 miles |
| Efficiency: | 23 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | blue |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,000
View Details
2014 BMW X1 xDrive28i
| Stock Number: | 648 |
| VIN Number: | WBAVL1C56EVY13876 |
| Mileage: | 84,300 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | suv |
| Exterior Color: | Gray |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-4, 2.0-L |
| Transmission: | Automatic |
Price:
$10,999
View Details
1980 HUSQVARNA 250cc
| Stock Number: | 539 |
| Body Style: | motocycle |
| Exterior Color: | Red |
| Drivetrain: | RWD |
| Engine: | 250cc |
| Transmission: | Manual |
Price:
$9,999
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing