Sold
2011 BMW 3-Series SA
| Stock Number: | 646 |
| VIN Number: | WBAPH7G53BNN06085 |
| Mileage: | 21,500 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | red |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3 6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 BMW 3-Series 328i Wagon
| Stock Number: | 668 |
| VIN Number: | WBAUT9C57CA192324 |
| Mileage: | 80,700 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | 4-Door 6-Cyclinder |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Chevrolet Colorado Z71
| Stock Number: | 697 |
| VIN Number: | 1gchtde3xg1164171 |
| Mileage: | 146,000 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | truck |
| Exterior Color: | red |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 BMW 3 Series 328i
| Stock Number: | 233 |
| VIN Number: | WBAVS13587FX16453 |
| Mileage: | 70,500 miles |
| Body Style: | Wagon |
| Exterior Color: | green |
| Interior Color: | tan |
| Drivetrain: | RWD |
| Engine: | Straight 6 Cylinder Engine |
| Transmission: | AT |
Price:
Sold
View Details
Sold
2011 BMW 1-Series 128i
| Stock Number: | 273 |
| VIN Number: | wbaup9c53bvf46449 |
| Mileage: | 98,000 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | coupe |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2011 BMW 3-Series Sport Wagon 328i XDrive
| Stock Number: | 299 |
| VIN Number: | wbauu3c53ba951138 |
| Mileage: | 172,000 miles |
| Efficiency: | 17 miles city / 25 - 26 miles hwy |
| Body Style: | wagon touring |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2010 BMW X5 XDrive35d
| Stock Number: | 300 |
| VIN Number: | 5uxff0c58alt84012 |
| Mileage: | 118,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | suv |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
1986 Alfa Romeo Spider Veloce
| Stock Number: | 437 |
| VIN Number: | ZARBA5415G1037108 |
| Mileage: | 101,000 miles |
| Body Style: | Convertible |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 SOHC 8V |
| Transmission: | 5 speed manual |
Price:
Sold
View Details
Sold
2011 Mitsubishi Outlander Sport SE
| Stock Number: | 438 |
| VIN Number: | JA4AR4AU3BZ006189 |
| Mileage: | 7,599 miles |
| Efficiency: | 24 miles city / 29 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 BMW 1-Series 128i
| Stock Number: | 443 |
| VIN Number: | WBAUP93559VF45880 |
| Mileage: | 74,500 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | coupe |
| Exterior Color: | blue |
| Interior Color: | gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing