Sold
2010 BMW 3-Series 328i XDrive
| Stock Number: | 501 |
| VIN Number: | WBAPK5C5XAA653604 |
| Mileage: | 74,500 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | automatic |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2008 BMW 1-Series 128i
| Stock Number: | 472 |
| VIN Number: | WBAUP73568VF06170 |
| Mileage: | 108,700 miles |
| Efficiency: | 18 - 19 miles city / 28 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | white |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
1999 BMW M3 Base
| Stock Number: | 473 |
| VIN Number: | wbsbk0336xec40350 |
| Mileage: | 96,170 miles |
| Efficiency: | 17 - 19 miles city / 25 - 26 miles hwy |
| Body Style: | convertible |
| Exterior Color: | black |
| Interior Color: | black/gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L L-6 DOHC 24V |
| Transmission: | automatic |
Price:
Sold
View Details
Sold
2003 BMW X5 4.4i
| Stock Number: | 447 |
| VIN Number: | 5uxfb33513lh39850 |
| Mileage: | 69,500 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | suv |
| Exterior Color: | green |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.4-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 BMW 3-Series 335xi
| Stock Number: | 453 |
| VIN Number: | wbavd53508a010710 |
| Mileage: | 100,500 miles |
| Efficiency: | 16 - 17 miles city / 25 miles hwy |
| Body Style: | sedan |
| Exterior Color: | gray |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | automatic |
Price:
Sold
View Details
Sold
2006 BMW 3-Series 325i
| Stock Number: | 486 |
| VIN Number: | wbavb13546pt15779 |
| Mileage: | 39,100 miles |
| Efficiency: | 20 - 21 miles city / 29 - 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | black |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
1992 Lexus S-Series 300/400 SC 400
| Stock Number: | 497 |
| VIN Number: | jt8uz30c5n0015182 |
| Mileage: | 139,989 miles |
| Efficiency: | 18 miles city / 22 miles hwy |
| Body Style: | coupe |
| Exterior Color: | red |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-8 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW 3-Series 328i xDrive
| Stock Number: | 636 |
| VIN Number: | WBA3B5C51EF599889 |
| Mileage: | 99,500 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | sedan |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2003 Lincoln Town Car Signature
| Stock Number: | 446 |
| VIN Number: | 1LNHM82W03Y692625 |
| Mileage: | 65,500 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | TAN |
| Interior Color: | GREY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6-L V-8 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
1973 Mercedes-Benz 280 se 4.5
| Stock Number: | 410 |
| VIN Number: | 10806712015508 |
| Mileage: | 128,555 miles |
| Body Style: | sedan |
| Exterior Color: | brown |
| Interior Color: | dark tan |
| Drivetrain: | 2 wheel drive - rear |
| Engine: | 4.5 V8 |
| Transmission: | automatic |
Price:
Sold
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing