Sold
2015 BMW X1 xDrive28i
| Stock Number: | 626 |
| VIN Number: | WBAVL1C54FVY34372 |
| Mileage: | 86,300 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | suv |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i xDrive
| Stock Number: | 526 |
| VIN Number: | wbapk7c58ba772491 |
| Mileage: | 105,700 miles |
| Efficiency: | 17 miles city / 25 - 26 miles hwy |
| Body Style: | sedan |
| Exterior Color: | black |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2008 Toyota Camry LE V6
| Stock Number: | 558 |
| VIN Number: | 4T1BK46K78U562660 |
| Mileage: | 72,500 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | sivler |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 BMW 3-Series 328i SA
| Stock Number: | 406 |
| VIN Number: | wbaph7g56anl85776 |
| Mileage: | 139,500 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | grey |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2009 BMW 3-Series 328xi
| Stock Number: | 494 |
| VIN Number: | wbapk73549a455317 |
| Mileage: | 91,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | automatic |
Price:
Sold
View Details
Sold
2006 BMW 3-Series 325i xDrive
| Stock Number: | 555 |
| VIN Number: | wbavd13526kt78015 |
| Mileage: | 116,800 miles |
| Efficiency: | 19 - 20 miles city / 27 - 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2014 Ford Escape se
| Stock Number: | 606 |
| VIN Number: | 1fmcu0g94eua74166 |
| Mileage: | 83,433 miles |
| Efficiency: | 21 - 22 miles city / 28 - 30 miles hwy |
| Body Style: | suv |
| Exterior Color: | silver |
| Interior Color: | grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 BMW 3-Series 328i xDrive
| Stock Number: | 567 |
| VIN Number: | WBAVC73527A236017 |
| Mileage: | 98,900 miles |
| Efficiency: | 19 - 20 miles city / 27 - 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | manual |
Price:
Sold
View Details
Sold
2007 BMW 3-Series 328xi
| Stock Number: | 578 |
| VIN Number: | WBAVC93567KX60955 |
| Mileage: | 70,800 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | sedan |
| Exterior Color: | silver |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 BMW 3-Series 325i xDrive
| Stock Number: | 588 |
| VIN Number: | WBAVD13566KV03453 |
| Mileage: | 116,500 miles |
| Efficiency: | 19 - 20 miles city / 27 - 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Gray |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | automatic |
Price:
Sold
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing