Sold
2018 BMW X1 xDrive28i
| Stock Number: | 519 |
| VIN Number: | WBXHT3C35J5L26319 |
| Mileage: | 43,000 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | suv |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Mercedes-Benz C-Class C300 4MATIC
| Stock Number: | 502 |
| VIN Number: | 55swf4kb8gu103451 |
| Mileage: | 28,500 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | blue |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 BMW X3 xDrive30i
| Stock Number: | 577 |
| VIN Number: | 5UXTR9C55JLC73368 |
| Mileage: | 45,600 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | suv |
| Exterior Color: | blue |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW X6 XDrive50i
| Stock Number: | 320 |
| VIN Number: | 5uxfg8c58dl591757 |
| Mileage: | 73,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | suv |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.4-L V-8 4-OHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW 7-Series 740Li XDrive
| Stock Number: | 314 |
| VIN Number: | wbayf4c53dd281559 |
| Mileage: | 91,600 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | sedan |
| Exterior Color: | blue |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 BMW 3-Series 320i
| Stock Number: | 480 |
| VIN Number: | wba8a9c53gk622552 |
| Mileage: | 41,000 miles |
| Efficiency: | 24 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | gray |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | manual |
Price:
Sold
View Details
Sold
2018 BMW X3 xDrive30i
| Stock Number: | 621 |
| VIN Number: | 5UXTR9C5XJLC69655 |
| Mileage: | 74,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Dark Olive Metallic |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Subaru Impreza 2.0i Premium
| Stock Number: | 500 |
| VIN Number: | 4s3gtab69h3745319 |
| Mileage: | 15,900 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Body Style: | wagon |
| Exterior Color: | grey |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2020 BMW 3-Series 330i xDrive
| Stock Number: | 367 |
| VIN Number: | 3MW5R7J02L8B13037 |
| Mileage: | 90,500 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 BMW X1 xDrive28i
| Stock Number: | 519 |
| VIN Number: | WBXHT3C35J5L26319 |
| Mileage: | 43,000 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | suv |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing