Sold
2016 BMW 3-Series 328i xDrive
| Stock Number: | 550 |
| VIN Number: | WBA8E3C54GK502034 |
| Mileage: | 80,100 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | sedan |
| Exterior Color: | blue |
| Interior Color: | brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i xDrive
| Stock Number: | 567 |
| VIN Number: | WBAPK5G5XBNN79010 |
| Mileage: | 20,510 miles |
| Efficiency: | 17 miles city / 25 - 26 miles hwy |
| Body Style: | sedan |
| Exterior Color: | black |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i
| Stock Number: | 571 |
| VIN Number: | WBAPH5C55BA448496 |
| Mileage: | 22,800 miles |
| Efficiency: | 17 - 18 miles city / 26 - 27 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | white |
| Interior Color: | tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW 1-Series 128i
| Stock Number: | 308 |
| VIN Number: | WBAUP9C54DVF46818 |
| Mileage: | 90,100 miles |
| Efficiency: | 18 - 19 miles city / 28 miles hwy |
| Body Style: | coupe |
| Exterior Color: | gray |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2008 BMW 3-Series 328i
| Stock Number: | 411 |
| VIN Number: | WBAWB33578PU89249 |
| Mileage: | 52,000 miles |
| Efficiency: | 18 - 19 miles city / 28 miles hwy |
| Body Style: | COUPE |
| Exterior Color: | BLUE |
| Interior Color: | TAN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2012 BMW 1-Series 128i
| Stock Number: | 438 |
| VIN Number: | WBAUP9C52CVF46539 |
| Mileage: | 113,000 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | coupe |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2013 BMW X1 sDrive35i
| Stock Number: | 564 |
| VIN Number: | wbavm5c53dvv90893 |
| Mileage: | 56,000 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | suv |
| Exterior Color: | valencia orange |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i
| Stock Number: | 307 |
| VIN Number: | WBAPH7C55BE674364 |
| Mileage: | 15,450 miles |
| Efficiency: | 17 - 18 miles city / 26 - 27 miles hwy |
| Body Style: | sedan |
| Exterior Color: | blue |
| Interior Color: | gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | automatic |
Price:
Sold
View Details
Sold
2010 BMW 1 Series 128i
| Stock Number: | 227 |
| VIN Number: | WBAUP9C54AVF46216 |
| Mileage: | 85,500 miles |
| Body Style: | Coupe |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | Straight 6 Cylinder Engine |
| Transmission: | MT |
Price:
Sold
View Details
Sold
2014 BMW 5-Series 550i
| Stock Number: | 456 |
| VIN Number: | WBAKN9C53ED000853 |
| Mileage: | 92,500 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | GREY |
| Interior Color: | TAN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Blue & White Motors
1815 County St
Attleboro, MA 02703
Phone: 617-981-1908
View Map
Print Listing
Copyright © Blue & White Motors
Car Dealer Websites provided by Motorcar Marketing